Srpski Home About us Products News Contact

Spiral ropes 1x37
Construction 1+6+12+18
JUS C.H1.062
Din 3054

Nominal rope diameter Rope mass Nominal wire diameter Calculated rupture force at nominal wire strenght of
1570 MPa 1770 MPa
d M Fr Fr
mm kg/m mm  kN kN
1,50 0,0110 0,22 2,08 2,34
2,00 0,0195 1,28 3,69 4,17
2,50 0,0305 0,37 5,78 6,51
3,00 0,0440 0,45 8,32 9,39
4,00 0,0782 0,60 14,80 16,70
5,00 0,1220 0,70 23,00 26,10
6,00 0,1760 0,85 33,00 37,50
7,00 0,2400 1,00 45,30 51,10
8,00 0,3130 1,15 59,20 66,80
9,00 0,3960 1,30 74,90 84,50
10,00 0,4890 1,40 92,50 104,00
11,00 0,5910 1,60 111,90 126,10
12,00 0,7040 1,70 133,00 150,00
13,00 0,8260 1,90 156,20 176,20
14,00 0,9580 2,00 181,00 204,00
15,00 1,1000 2,15 208,00 234,50
16,00 1,2500 2,30 237,00 267,00
17,00 1,4100 2,45 267,20 301,30
18,00 1,5800 2,60 300,00 338,00

 

Copyright© 2006 Tasię Miloš