Srpski Home About us Products News Contact

Normal ropes with a high number of fibrous cores 6x24+7 VJ
Construction 6x(VJ+9+15)+VJ
JUS C.H1.078
Din 3068

 

Nominal rope diameter Rope mass Nominal wire diameter Calculated rupture force at nominal wire strenght of
1570 MPa 1770 MPa
d M Fr Fr
mm kg/m mm kN kN
6 0.115 0.33 18.20 20.50
7 0.156 0.40 24.77 27.90
8 0.204 0.45 32.40 36.50
9 0.258 0.50 41.00 46.20
10 0.318 0.55 50.60 57.00
11 0.385 0.60 61,20 68.99
12 0.458 0.65 72.80 82.00
13 0.538 0.72 85.40 96.27
14 0.624 0.78 99.10 111.72
15 0.716 0.82 113.75 128.24
16 0.815 0.90 129.00 145.43
17 0.920 0.95 146.10 164.71
18 1.030 1.00 164.00 184.89
20 1.270 1.10 202.00 227.73
22 1.540 1.20 245.00 276.21
24 1.830 1.30 291.00 378.07
26 2.150 1.40 342.00 385.56
28 2.500 1.55 396.00 446.44
30 2.860 1.62 455.00 512.96
32 3.260 1.75 518.00 583.98
34 3.680 1.85 584.40 658.87
36 4.130 2.00 655.00 738.67
38 4.590 2.10 730.00 823.00
40 5.090 2.20 809.00 912.00
42 5.610 2.30 891.80 1005.40
44 6.160 2.40 979.00 1103.70
46 6.730 2.50 1069.76 1206.00

 

Copyright© 2006 Tasię Miloš