Srpski Home About us Products News Contact

Normal ropes 6x19
Construction 6x(1+6+12)
JUS C.H1.072
Din 3060

 

Nominal rope diameter Rope mass Nominal wire diameter Calculated rupture force at nominal wire strenght of
M1 M2 1570 MPa 1770 MPa 1960 MPa
d VJ ČJ VJ ČJ VJ ČJ VJ ČJ
mm kg/m kg/m mm kN kN kN kN kN kN
4,00 0,554 0,609 0,26 8,97 1040 10 10 11,70 11,20 13,00
5,00 0,087 0,095 0,31 14,02 16,27 15,80 18,30 17,50 20,30
6,00 0,125 0,138 0,37 20,19 23,40 22,80 26,40 25,30 29,30
6,50 0,146 0,160 0,40 23,70 27,49 26,70 30,99 25,59 34,30
7,00 0,170 0,187 0,45 27,49 32,89 31,00 36,00 34,40 40,00
7,50 0,194 0,214 0,45 31,55 36,60 35,58 41,27 39,39 45,70
8,00 0,221 0,243 0,50 35,90 41,70 40,50 47,00 44,80 52,20
9,00 0,280 0,308 0,55 45,40 52,70 51,20 59,40 56,90 66,00
9,50 0,312 0,343 0,60 50,63 58.73 57,08 66,21 63,20 73,32
10,00 0,346 0,381 0,65 56,10 65,10 63,30 73,40 70,30 81,50
11,00 0,419 0,461 0,70 67,90 78,70 76,50 88,80 85,00 98,60
12,00 0,498 0,548 0,75 80,80 93,70 91,10 106,00 102,20 117,70
13,00 0,585 0,643 0,85 94,80 110,00 107,00 124,00 118,80 137,70
14,00 0,678 0,746 0,90 110,00 128,00 124,00 144,00 137,70 160,00
15,00 0,778 0,856 0,95 126,23 146,43 142,31 165,08 157,59 182,80
16,00 0,886 0,974 1,00 144,00 167,00 162,00 188,00 180,00 208,80
18,00 1,120 1,230 1,15 182,00 211,00 205,00 238,00 227,70 264,40
19,00 1,249 1,370 1,20 202,50 234,94 228,33 264,87 252,85 293,30
20,00 1,380 1,520 1,30 224,00 260,00 253,00 293,00 281,10 325,50
22,00 1,670 1,840 1.40 272,00 315,00 306,00 355,00 339,90 394,40
24,00 1,990 2,190 1,50 313,00 375,00 364,00 423,00 404,40 469,90
25,00 2,160 2,370 1,60 350,65 406,76 395,32 458,57 437,76 507,80
26,00 2,340 2,570 1,65 379,00 440,00 428,00 496,00 475,50 551,00
28,00 2,710 2,980 1,80 440,00 510,00 496,00 575,00 551,00 638,80
29,00 2,910 3,200 1,85 471,84 547,33 531,95 617,00 589,00 683,30
30,00 3,110 3,420 1,90 504,94 585,73 569,26 660,35 630,37 731,23
31,00 3,320 3,650 1,95 539,16 625,43 607,85 705,10 673,10 780,79
32,00 3,540 3,900 2,05 575,00 666,00 648,00 751,00 719,90 834,40
33,00 3,760 4,140 2,10 610,98 708,74 668,80 799,00 762,75 884,79
35,00 4,230 4,660 2,20 687,28 798,25 774,83 898,81 858,00 995,29
36,00 4.480 4,930 2,30 727,00 843,00 820,00 951,00 911,00 1056,60
37,00 4,730 5,210 2,35 768,00 890,96 865,92 1004,46 958,82 1112,90
38,00 4,990 5,490 2,40 810,15 939,77 913,35 1059,49 1011,40 1173,22
40,00 5,540 6,090 2,60 898,00 1010,00 1010,00 1170,00 1112,10 1299,80
42,00 6,100 6,710 2,70 989,69 1115,76 1115,76 1294,28 1235,53 1433,20
44,00 6,700 7,370 2,80 1090,00 1220,00 1220,00 1420,00 1355,40 1577,60

 

Copyright© 2006 Tasić Miloš