Srpski Home About us Products News Contact

Steel ropes
Spiral ropes
Normal ropes
Warrington ropes
Seal ropes
Warrington-Seal ropes
Fuller ropes
Hercules ropes
Endless rope

Steel rope thimbles
Singlelegged binders
Double-legged binders
Binders with three legs
Binders with four legs(branches,angles)
Binders for logging works

Learn more
Basic facts about steel ropes
Basic facts about steel rope thimbles


Endless rope

Nominal rope diameter Calculated rupture force rope Rope mass Permitted load /kg
Two-branched encircling of the load under angle and between branches
d
mm
kN kg/m od 0° do 45° od 45° do 90° Iznad 45° do 90° Iznad 90° do 120°
2 2.30 0.014 58 54 41 29
3 5.03 0.031 128 118 90 64
4 8.96 0.056 228 210 161 114
5 14.00 0.086 356 330 250 178
6 20.17 0.125 514 470 365 257
7 27.50 0.170 700 645 495 350
8 35.90 0.221 914 840 648 457
9 45.40 0.280 1156 1070 818 578
10 56.10 0.346 1430 1320 1010 715
11 67.90 0.419 1730 1600 1220 865
12 80.00 0.498 2060 1900 1460 1030
13 94.80 0.585 2420 2230 1710 1210
14 110.00 0.678 2800 2580 1980 1400
16 144.00 0.886 3660 3380 2590 1830
18 182.00 1.120 4620 4270 3270 2310
20 224.00 1.380 5720 5280 4040 2860
22 272.00 1.670 6920 6400 4900 3460
24 323.00 1.990 8220 7600 5810 4110
26 379.00 2.340 9680 8940 6840 4840
28 440.00 2.710 11200 10340 7920 5600
30 505.00 3.110 12860 11880 9100 6430
32 575.00 3.540 14620 13500 10330 7310
34 648.00 4.000 16500 15240 11660 8250
36 727.00 4.480 18520 17100 13100 9260
40 898.00 5.540 22800 21060 16120 11400
44 1090.00 6.700 27800 25680 19650 13900
46 1190.00 7.340 30400 28040 21500 15200

 

Copyright© 2006 Tasię Miloš